Ev
Impressions @ Dairy Farm Project Details
| Project Details | Impressions @ Dairy Farm |
| Location | Dairy Farm Walk |
| District | 23 |
| Developer | Roxy-Pacific Holdings, Macly Group, LWH Holdings, ABR Holdings |
| Developer’s License No. | TBA |
| Site Area | 29,444.2 sqm (316,937 sqft) |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Dairy Farm Walk |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 02948V MK16 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 480 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Impressions @ Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view Impressions @ Dairy Farm & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Impressions @ Dairy Farm Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.